
Property Attributes
- MLS#222085854
- TypeSingle Family
- CountyALAMEDA
- CityHayward
- AreaHayward
- NeighborhoodPALMA CEIA
- Zip94544
- StyleContemporary
- Price$ 760,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size5,001 SqFt
Data Source:
MetroList
Property Description
Price was just lowered to $760,000 and opportunity will not last!! Single story home 4 bedrooms, 2 bathrooms with low maintenance front yard with extra parking spaces, large open backyard with DETACHED building used as another bedroom buyer to verify.. Newer roof, stucco exterior, recessed lighting, dual pane windows, completely remodeled home! Property Tax record has home as 4 bedrooms, buyer to verify. Fabulous location with quick access to 880 Highway 92 San Mateo bridge. Incredible opportunity just minutes away from shopping, dining and freeway access.
Price History | |
---|---|
6/30/2022 | Listed $849,900 |
7/29/2022 | 3% - $825,000 |
8/8/2022 | 5% - $789,999 |
8/13/2022 | 4% - $760,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts in Kitchen |
Elementary School District | Hayward Unified |
Garage Spaces, Detached Garage | 1.00 |
Heating | Central |
High School District | Hayward Unified |
Levels | One |
Lot Size Square Feet | 5000.00 |
MLS Area | Hayward |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Other |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Alameda |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | PALMA CEIA |
Subtype Description | Detached |
Total Rooms | 6 |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Other |
Kitchen Features | Kitchen/Family Combo |
Laundry Features | Hookups Only |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Other |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 1264.00 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool