
Property Attributes
- MLS#222047704
- TypeSingle Family
- CountyNEVADA
- CityRough and Ready
- Area13218
- Zip95975
- StyleBungalow,Cabin,Cottage
- Price$ 629,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size28.9 Acres
Listing Provided Courtesy Of:
Cacie Mularchuk CalBRE# - 01109918 with Ashford Real Estate & Investments
Data Source:
MetroList
Property Description
TWO Parcels for sale together on almost 30 acres in Rough and Ready & only about 15 minutes to downtown Grass Valley and 20 minutes to Nevada City. The 9.6acre parcel with spacious 1 bedroom & 1 bath cabin & 2 lofts & high ceiling & ample natural lighting- gives this home such an open and welcoming feeling. There are nearby Deer Creek Falls with beautiful waterfall/swimming hole. There are also 2 wells, year around pond and natural spring. What a Wonderful Getaway with so much potential!
Price History | |
---|---|
4/19/2022 | Listed $750,000 |
5/7/2022 | 17% - $629,000 |
General Features
Architectural Style | Bungalow, Cabin, Cottage |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | None |
Electric | 220 Volts |
Elementary School District | Penn Valley |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Nevada Joint Union |
Lot Size Square Feet | 1258884.00 |
MLS Area | 13218 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Patio/Porch Features | Covered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Attached |
Topography | Trees Many |
Zoning Description | RES/AG |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Flooring | Slate, Stone |
Kitchen Features | Granite Counter |
Laundry Features | Other |
Living Area | 768.00 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Full Bath(s), Kitchen |
Room Type | Loft, Baths Other |
Roombathsotherfeatures | Shower Stall(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Dimensions | 421, 225 |
Lot Features | Pond Year Round, Dead End |
Lot Size Acres | 28.9000 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | No Garage, RV Possible |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool