
Property Attributes
- MLS#222055117
- TypeSingle Family
- CountyPLACER
- CityDutch Flat
- Area12305
- Zip95714
- StyleCottage
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size10,446 SqFt
Listing Provided Courtesy Of:
Lynn Oliver CalBRE# - 01184606 with Alta Realty
Data Source:
MetroList
Property Description
Step back in time as you enter this charming Dutch Flat 2 bedroom/1 bath cottage close to the center of town. 1140 sq feet with open living spaces makes this a perfect vacation, weekend, or starter home. Do not miss the 19th century authentic stove that is a reminder of times past. Enjoy the deck in the front on a warm spring evening or start your own garden out the back door. Plenty of room on these 2 parcels (1/3 acre combined)for all sorts of fun activities. Easy walk to the fabulous Dutch Flat pool, the store, the newly re-opened hotel, the post office, and the community center. Convenient to I-80 and short drive to Tahoe or Rollins Lake. Listing includes parcel APN# 062-071-020.
Price History | |
---|---|
5/2/2022 | Listed $375,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Window Unit(s) |
Electric | Other |
Elementary School District | Alta-Dutch Flat |
Garage Spaces | 0.00 |
Heating | Floor Furnace |
High School District | Placer Union High |
Levels | One |
Lot Size Square Feet | 10446.00 |
MLS Area | 12305 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s) |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Ranchette/Country |
Topography | Snow Line Above, Lot Sloped |
Zoning Description | RS-DH |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Flooring | Carpet, Linoleum, Painted/Stained |
Kitchen Features | Laminate Counter |
Laundry Features | Inside Area |
Living Area | 1140.00 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tile, Window |
Exterior Features
Foundation Details | Raised, Concrete |
---|---|
Horse Y/N | No |
Lot Features | Low Maintenance |
Lot Size Acres | 0.2398 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool