
Property Attributes
- MLS#222055229
- TypeSingle Family
- CountyMERCED
- CityGustine
- Area20403
- Zip95322
- Style
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2049
- Lot Size4 Acres
Listing Provided Courtesy Of:
Daniel M. Maciel CalBRE# - 01323683 with Atlantic Realty
Data Source:
MetroList
Property Description
Welcome to 10759 State Highway 33 located in Gustine! This single story home has 3 bedrooms / 2.50 baths and is a few minutes away from Highway 5 for all those commuters! At approximately 2,049 square feet, this beautiful home features separate living rooms with a double-sided fireplace great for relaxation, formal dining area, kitchen with tile counter tops, tile and carpet flooring throughout, inside laundry area, central HVAC system, 2 car garage, and much more! Parcel is 4 acres consisting of open pasture. Property has domestic well and district water.
Price History | |
---|---|
5/2/2022 | Listed $795,000 |
5/31/2022 | 7% - $745,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Block, Concrete, Frame, Wood |
Cooling | Central |
Electric | Other |
Elementary School District | Gustine Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Gustine Unified |
Levels | One |
Lot Size Square Feet | 174240.00 |
MLS Area | 20403 |
Open Parking Spaces | 0.00 |
Other Structures | Other |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
Topography | Level |
View | Pasture, Hills, Other |
Zoning Description | A-1 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Fireplace Features | Family Room |
Flooring | Carpet, Tile |
Kitchen Features | Tile Counter |
Laundry Features | Inside Area |
Living Area | 2049.00 |
Living Room Features | Other |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Tile |
Roommasterbathroomfeatures | Tile, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Agricultural, Residential |
Lot Features | Shape Irregular, Other |
Lot Size Acres | 4.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Access, Garage Facing Side, Other |
Spa | No |
Total Parking | 0.00 |
Water Source | Water District, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool