
Property Attributes
- MLS#222063894
- TypeSingle Family
- CountySUTTER
- CityElverta
- Area10626
- Zip95626
- StyleRanch
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size5.83 Acres
Listing Provided Courtesy Of:
Anna L. Solano CalBRE# - 01765513 with Coldwell Banker Associated Brokers
Data Source:
MetroList
Property Description
Great country Ranchette on 5.83 Acres. The house offers three bedrooms and two baths, the living room has a lot of natural light. It's a perfect setting to enjoy the sights and sounds of relaxed country living. Outside amenities include, two large garage/shop, variety of fruit trees, barns with stalls and chicken coop. The Property is fully fenced and equipped with a solar system.
Price History | |
---|---|
5/18/2022 | Listed $750,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Pleasant Grove Joint |
Garage Spaces | 2.00 |
Heating | Central |
High School District | East Nicolaus Joint |
Levels | One |
Lot Size Square Feet | 253955.00 |
MLS Area | 10626 |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes, Cats OK, Dogs OK |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Sutter |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
View | Woods |
Zoning Description | AR-2 |
Interior Features
Dining Room Features | Formal Area |
---|---|
Flooring | Tile |
Kitchen Features | Granite Counter, Laminate Counter |
Laundry Features | Sink, Hookups Only, Inside Area |
Living Area | 1548.00 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Exterior Features
Fencing | Cross Fenced, Full |
---|---|
Foundation Details | Raised |
Horse Amenities | 1-6 Stalls, Arena, Pasture, Barn(s), Fenced |
Horse Y/N | Yes |
Land Use | Agricultural, Farm, Ranch, Livestock, Pasture |
Lot Features | Other, Low Maintenance |
Lot Size Acres | 5.8300 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Boat Storage, RV Access, Detached, Workshop in Garage |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool