
Property Attributes
- MLS#222064807
- TypePending
- CountyALAMEDA
- CityHayward
- AreaHayward
- Zip94545
- Style
- Price$ 699,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Chad M. Phillips CalBRE# - 01405825 with RE/MAX Gold
Data Source:
MetroList
Property Description
Property is being sold AS IS. Seller will make no repairs. The property is priced on the land value alone.
Price History | |
---|---|
5/19/2022 | Listed $799,900 |
5/19/2022 | 13% - $699,900 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Other |
Cooling | Other |
Electric | 220 Volts |
Elementary School District | Hayward Unified |
Garage Spaces | 0.00 |
Heating | Other |
High School District | Hayward Unified |
Lot Size Square Feet | 12197.00 |
MLS Area | Hayward |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Other |
School District (county) | Alameda |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | res |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Other |
Kitchen Features | Skylight(s) |
Laundry Features | Other |
Living Area | 1.00 |
Living Room Features | Other |
Main Level | Street Entrance |
Roombathsotherfeatures | Other |
Exterior Features
Foundation Details | Other |
---|---|
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.2800 |
Lot Size Source | Owner |
Parking Features | Other |
Total Parking | 0.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool